
12066D107MAT2A.PDF| Series | - |
|---|---|
| Part Status | Active |
| Capacitance | 100µF |
| Tolerance | ±20% |
| Voltage - Rated | 6.3V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C ~ 85°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Thickness (Max) | 0.090" (2.29mm) |
| Lead Spacing | - |
| Lead Style | - |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone