
17-21SDRC/S530-A3/4T.PDF| Series | |
|---|---|
| RoHS | RoHS |
| Color | - |
| Features | - |
| Lens Size | - |
| Lens Color | - |
| Lens Style | - |
| Part Status | Active |
| Height (Max) | - |
| Configuration | - |
| Mounting Type | - |
| Viewing Angle | - |
| Current - Test | - |
| Package / Case | - |
| Size / Dimension | - |
| Lens Transparency | - |
| Wavelength - Peak | - |
| Millicandela Rating | - |
| Wavelength - Dominant | - |
| Supplier Device Package | - |
| Voltage - Forward (Vf) (Typ) | - |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone