
3-350945-0.PDF| Series | Universal MATE-N-LOK |
|---|---|
| RoHS | RoHS |
| Style | Board to Cable/Wire |
| Features | Mounting Flange |
| Shrouding | Shrouded - 4 Wall |
| Part Status | Active |
| Termination | Solder |
| Contact Type | Male Pin |
| Contact Shape | Circular |
| Mounting Type | Through Hole, Right Angle |
| Connector Type | Header |
| Fastening Type | Locking Ramp |
| Number of Rows | 1 |
| Pitch - Mating | 0.250" (6.35mm) |
| Voltage Rating | 600VAC |
| Contact Material | Phosphor Bronze |
| Insulation Color | White |
| Insulation Height | 0.360" (9.14mm) |
| Ingress Protection | - |
| Insulation Material | Polyamide (PA), Nylon |
| Number of Positions | 5 |
| Row Spacing - Mating | - |
| Contact Finish - Post | Tin |
| Contact Length - Post | 0.160" (4.06mm) |
| Current Rating (Amps) | 12A |
| Operating Temperature | -40°C ~ 105°C |
| Overall Contact Length | - |
| Contact Finish - Mating | Gold |
| Contact Length - Mating | - |
| Number of Positions Loaded | All |
| Material Flammability Rating | UL94 V-0 |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone