
5AGXMB7G4F40C4G.PDF| Part Status | Active |
|---|---|
| Core Type | 23786 |
| Speed | 504140 |
| Interface | 2975744 |
| Program SRAM Bytes | 704 |
| FPGA SRAM | - |
| EEPROM Size | 1.07V ~ 1.13V |
| Data SRAM Bytes | Surface Mount |
| FPGA Core Cells | 0°C ~ 85°C (TJ) |
| FPGA Gates | 1517-BBGA, FCBGA |
| FPGA Registers | 1517-FBGA, FC (40x40) |
| Voltage - Supply | |
| Mounting Type | |
| Operating Temperature | |
| Package / Case | |
| Supplier Device Package |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone