
5SGXEA4K2F40C3G.PDF| Part Status | Active |
|---|---|
| Core Type | 158500 |
| Speed | 420000 |
| Interface | 37888000 |
| Program SRAM Bytes | 696 |
| FPGA SRAM | - |
| EEPROM Size | 0.82V ~ 0.88V |
| Data SRAM Bytes | Surface Mount |
| FPGA Core Cells | 0°C ~ 85°C (TJ) |
| FPGA Gates | 1517-BBGA, FCBGA |
| FPGA Registers | 1517-FBGA (40x40) |
| Voltage - Supply | |
| Mounting Type | |
| Operating Temperature | |
| Package / Case | |
| Supplier Device Package |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone