Part Status | Active |
---|---|
Number of Channels | 1 |
Voltage - Isolation | 5300Vrms |
Current Transfer Ratio (Min) | 500% @ 1.6mA |
Current Transfer Ratio (Max) | - |
Turn On / Turn Off Time (Typ) | 600ns, 1.5µs |
Rise / Fall Time (Typ) | - |
Input Type | DC |
Output Type | Darlington with Base |
Voltage - Output (Max) | 18V |
Current - Output / Channel | 60mA |
Voltage - Forward (Vf) (Typ) | 1.4V |
Current - DC Forward (If) (Max) | 25mA |
Vce Saturation (Max) | - |
Operating Temperature | -55°C ~ 100°C |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300", 7.62mm) |
Supplier Device Package | 8-DIP |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone