
77313-118-10LF.PDF| Series | BERGSTIK® |
|---|---|
| RoHS | RoHS |
| Style | Board to Board or Cable |
| Features | - |
| Shrouding | Unshrouded |
| Part Status | Active |
| Termination | Solder |
| Contact Type | Male Pin |
| Contact Shape | Square |
| Mounting Type | Through Hole |
| Connector Type | Header, Breakaway |
| Fastening Type | Push-Pull |
| Number of Rows | 2 |
| Pitch - Mating | 0.100" (2.54mm) |
| Voltage Rating | - |
| Contact Material | Phosphor Bronze |
| Insulation Color | Black |
| Insulation Height | 0.100" (2.54mm) |
| Ingress Protection | - |
| Insulation Material | Thermoplastic |
| Number of Positions | 10 |
| Row Spacing - Mating | 0.100" (2.54mm) |
| Contact Finish - Post | Tin |
| Contact Length - Post | 0.120" (3.05mm) |
| Current Rating (Amps) | 3A per Contact |
| Operating Temperature | -65°C ~ 130°C |
| Overall Contact Length | 0.450" (11.43mm) |
| Contact Finish - Mating | Gold or Gold, GXT™ |
| Contact Length - Mating | 0.230" (5.84mm) |
| Number of Positions Loaded | All |
| Material Flammability Rating | UL94 V-0 |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone