
952906BGLFT.PDF| Part Status | Active |
|---|---|
| PLL | - |
| Main Purpose | - |
| Input | - |
| Output | Clock |
| Number of Circuits | - |
| Ratio - Input:Output | - |
| Differential - Input:Output | - |
| Frequency - Max | - |
| Voltage - Supply | 2.5 V ~ 3.3 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
| Supplier Device Package | 48-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone