
BD7F100HFN-LBTR.PDF| Part Status | Active |
|---|---|
| Function | Step-Up/Step-Down |
| Output Configuration | Positive, Isolation Capable |
| Topology | Flyback |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 3V |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Min/Fixed) | 0.78V |
| Voltage - Output (Max) | 50V (Switch) |
| Current - Output | 1A (Switch) |
| Frequency - Switching | 400kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, Flat Lead Exposed Pad |
| Supplier Device Package | 8-HSON |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone