
BU4053BCF-E2.PDF| Part Status | Not For New Designs |
|---|---|
| Switch Circuit | SPDT |
| Multiplexer/Demultiplexer Circuit | 2:1 |
| Number of Circuits | 3 |
| On-State Resistance (Max) | 160 Ohm |
| Channel-to-Channel Matching (ΔRon) | - |
| Voltage - Supply, Single (V+) | 3 V ~ 18 V |
| Voltage - Supply, Dual (V±) | - |
| Switch Time (Ton, Toff) (Max) | - |
| -3db Bandwidth | - |
| Charge Injection | - |
| Channel Capacitance (CS(off), CD(off)) | 10pF |
| Current - Leakage (IS(off)) (Max) | 300nA |
| Crosstalk | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 16-SOIC (0.173", 4.40mm Width) |
| Supplier Device Package | 16-SOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone