Part Status | Active |
---|---|
Function | Omnipolar Switch |
Technology | Hall Effect |
Polarization | Either |
Sensing Range | ±5.5mT Trip, ±0.8mT Release |
Test Condition | 25°C |
Voltage - Supply | 2.4 V ~ 3.6 V |
Current - Supply (Max) | 12µA |
Current - Output (Max) | 1mA |
Output Type | Push-Pull |
Features | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | SOT-665 |
Supplier Device Package | HVSOF5 |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone