Part Status | Active |
---|---|
Type | General Purpose |
Number of Elements | 1 |
Output Type | Push-Pull |
Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V |
Voltage - Input Offset (Max) | 11mV @ 3V |
Current - Input Bias (Max) | 1pA @ 3V |
Current - Output (Typ) | 6mA @ 3V |
Current - Quiescent (Max) | 35µA |
CMRR, PSRR (Typ) | 80dB CMRR, 80dB PSRR |
Propagation Delay (Max) | 550ns |
Hysteresis | - |
Operating Temperature | -40°C ~ 85°C |
Package / Case | SC-74A, SOT-753 |
Mounting Type | Surface Mount |
Supplier Device Package | 5-SSOP |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone