Part Status | Active |
---|---|
Capacitance | 5100pF |
Tolerance | ±2% |
Voltage - Rated | 25V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 125°C |
Features | Low ESL |
Ratings | - |
Applications | Bypass, Decoupling |
Failure Rate | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Size / Dimension | 0.150" Dia x 0.240" L (3.81mm x 6.10mm) |
Height - Seated (Max) | - |
Thickness (Max) | - |
Lead Spacing | - |
Lead Style | - |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone