Series | CDMC6D28 |
---|---|
RoHS | RoHS |
Type | - |
Ratings | - |
Features | - |
Q @ Freq | - |
Shielding | Shielded |
Tolerance | ±20% |
Inductance | 1 µH |
Part Status | Active |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Material - Core | Metal Composite |
Size / Dimension | 0.285" L x 0.256" W (7.25mm x 6.50mm) |
DC Resistance (DCR) | 8.8mOhm Max |
Current Rating (Amps) | 9.5 A |
Height - Seated (Max) | 0.118" (3.00mm) |
Operating Temperature | -40°C ~ 125°C |
Supplier Device Package | - |
Frequency - Self Resonant | - |
Current - Saturation (Isat) | 8.8A |
Inductance Frequency - Test | 1 MHz |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone