Part Status | Active |
---|---|
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 160% @ 10mA |
Current Transfer Ratio (Max) | 320% @ 10mA |
Turn On / Turn Off Time (Typ) | 3µs, 2.3µs |
Rise / Fall Time (Typ) | 2µs, 2µs |
Input Type | DC |
Output Type | Transistor with Base |
Voltage - Output (Max) | 70V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.39V |
Current - DC Forward (If) (Max) | 60mA |
Vce Saturation (Max) | 400mV |
Operating Temperature | -55°C ~ 110°C |
Mounting Type | Surface Mount |
Package / Case | 6-SMD, Gull Wing |
Supplier Device Package | 6-SMD |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone