
DA108S1RL.PDF| Series | DA1 |
|---|---|
| RoHS | RoHS |
| Type | Steering (Rail to Rail) |
| Part Status | Active |
| Applications | General Purpose |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Power - Peak Pulse | - |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Power Line Protection | No |
| Bidirectional Channels | - |
| Capacitance @ Frequency | - |
| Supplier Device Package | 8-SOIC |
| Unidirectional Channels | 4 |
| Voltage - Breakdown (Min) | - |
| Voltage - Clamping (Max) @ Ipp | - |
| Voltage - Reverse Standoff (Typ) | 15V |
| Current - Peak Pulse (10/1000µs) | - |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone