
DFE18SANR24MG0L.PDF| Series | DFE18SAN |
|---|---|
| RoHS | RoHS |
| Type | - |
| Ratings | - |
| Features | - |
| Q @ Freq | - |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 240 nH |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Material - Core | Metal |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| DC Resistance (DCR) | 30mOhm Max |
| Current Rating (Amps) | 3.5 A |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Operating Temperature | -40°C ~ 85°C |
| Supplier Device Package | 0603 (1608 Metric) |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | 4.9A |
| Inductance Frequency - Test | 1 MHz |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone