
DFE201612E-R47M=P2.PDF| Series | DFE201612E |
|---|---|
| RoHS | RoHS |
| Type | Wirewound |
| Ratings | - |
| Features | - |
| Q @ Freq | - |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 470 nH |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Material - Core | Metal |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| DC Resistance (DCR) | 26mOhm Max |
| Current Rating (Amps) | 4.5 A |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 0806 |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | 5.5A |
| Inductance Frequency - Test | 1 MHz |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone