
ESDA6V1L.PDF| Series | ESDA, TRANSIL™ |
|---|---|
| RoHS | RoHS |
| Type | Zener |
| Part Status | Active |
| Applications | General Purpose |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Power - Peak Pulse | 300W |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Power Line Protection | No |
| Bidirectional Channels | - |
| Capacitance @ Frequency | - |
| Supplier Device Package | SOT-23-3 |
| Unidirectional Channels | 2 |
| Voltage - Breakdown (Min) | 6.1V |
| Voltage - Clamping (Max) @ Ipp | - |
| Voltage - Reverse Standoff (Typ) | 5.25V |
| Current - Peak Pulse (10/1000µs) | - |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone