Part Status | Active |
---|---|
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 200V |
Current - Average Rectified (Io) (per Diode) | 15A |
Voltage - Forward (Vf) (Max) @ If | 950mV @ 15A |
Speed | Fast Recovery =< 500ns,=""> 200mA (Io) |
Reverse Recovery Time (trr) | 35ns |
Current - Reverse Leakage @ Vr | 10µA @ 200V |
Operating Temperature - Junction | -55°C ~ 150°C |
Mounting Type | Through Hole |
Package / Case | TO-3P-3, SC-65-3 |
Supplier Device Package | TO-3P |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone