Part Status | Active |
---|---|
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 600V |
Current - Average Rectified (Io) (per Diode) | 8A |
Voltage - Forward (Vf) (Max) @ If | 1.5V @ 8A |
Speed | Fast Recovery =< 500ns,=""> 200mA (Io) |
Reverse Recovery Time (trr) | 50ns |
Current - Reverse Leakage @ Vr | 10µA @ 600V |
Operating Temperature - Junction | -55°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB |
Supplier Device Package | TO-263AB |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone