Part Status | Active |
---|---|
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 1000V (1kV) |
Current - Average Rectified (Io) | 1A |
Voltage - Forward (Vf) (Max) @ If | 1.2V @ 1A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 2µs |
Current - Reverse Leakage @ Vr | 5µA @ 1000V |
Capacitance @ Vr, F | - |
Mounting Type | Surface Mount |
Package / Case | DO-214BA |
Supplier Device Package | DO-214BA (GF1) |
Operating Temperature - Junction | -65°C ~ 175°C |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone