Part Status | Active |
---|---|
Output Configuration | Half Bridge (4) |
Applications | DC Motors, Relays, Solenoids, Stepper Motors |
Interface | Logic |
Load Type | Inductive |
Technology | Bipolar |
Rds On (Typ) | - |
Current - Output / Channel | - |
Current - Peak Output | 2A |
Voltage - Supply | 4.5 V ~ 7 V |
Voltage - Load | 4.8 V ~ 46 V |
Operating Temperature | -40°C ~ 150°C (TJ) |
Features | - |
Fault Protection | Current Limiting, Over Temperature |
Mounting Type | Surface Mount |
Package / Case | 20-SOIC (0.433", 11.00mm Width) Exposed Pad |
Supplier Device Package | PowerSO-20 |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone