Part Status | Active |
---|---|
Switch Type | General Purpose |
Number of Outputs | 4 |
Ratio - Input:Output | 1:1 |
Output Configuration | High Side |
Output Type | N-Channel |
Interface | On/Off |
Voltage - Load | 9.5 V ~ 35 V |
Voltage - Supply (Vcc/Vdd) | Not Required |
Current - Output (Max) | 500mA |
Rds On (Typ) | - |
Input Type | Non-Inverting |
Features | Status Flag |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO |
Operating Temperature | -25°C ~ 125°C (TJ) |
Package / Case | 20-SOIC (0.433", 11.00mm Width) Exposed Pad |
Supplier Device Package | PowerSO-20 |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone