Part Status | Active |
---|---|
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Output Type | - |
Slew Rate | 7 V/µs |
Gain Bandwidth Product | 15MHz |
-3db Bandwidth | - |
Current - Input Bias | 250nA |
Voltage - Input Offset | 150µV |
Current - Supply | 4mA |
Current - Output / Channel | 37mA |
Voltage - Supply, Single/Dual (±) | 5 V ~ 30 V, ±2.5 V ~ 15 V |
Operating Temperature | -40°C ~ 105°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SO |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone