Part Status | Active |
---|---|
Applications | General Purpose |
Output Type | - |
Number of Circuits | 1 |
-3db Bandwidth | - |
Slew Rate | - |
Current - Supply | 9.3mA |
Current - Output / Channel | - |
Voltage - Supply, Single/Dual (±) | 2.8 V ~ 5.5 V |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 8-VSP |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone