Part Status | Active |
---|---|
Amplifier Type | General Purpose |
Number of Circuits | 2 |
Output Type | Rail-to-Rail |
Slew Rate | 0.4V/µs |
Gain Bandwidth Product | 1.2MHz |
-3db Bandwidth | - |
Current - Input Bias | 8pA |
Voltage - Input Offset | 250µV |
Current - Supply | 110µA (x2 Channels) |
Current - Output / Channel | 20mA |
Voltage - Span (Min) | 2.7V |
Voltage - Span (Max) | 36V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-WFDFN Exposed Pad |
Supplier Device Package | 8-WSON (2x2) |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone