Part Status | Active |
---|---|
PLL | Yes |
Main Purpose | PCI Express (PCIe) |
Input | HCSL, LVCMOS, Crystal |
Output | HCSL, LVCMOS |
Number of Circuits | 1 |
Ratio - Input:Output | 1:9 |
Differential - Input:Output | No/Yes |
Frequency - Max | 133.33MHz |
Voltage - Supply | 3 V ~ 3.6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
Supplier Device Package | 48-TSSOP |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone