Series | Tiger Eye™ SFC |
---|---|
RoHS | RoHS |
Style | Board to Board or Cable |
Features | Board Guide, Pick and Place |
Part Status | Active |
Termination | Solder |
Contact Type | Female Socket |
Mounting Type | Surface Mount |
Connector Type | Receptacle |
Fastening Type | Push-Pull |
Number of Rows | 2 |
Pitch - Mating | 0.050" (1.27mm) |
Voltage Rating | 350VAC |
Insulation Color | Black |
Insulation Height | 0.180" (4.57mm) |
Ingress Protection | - |
Number of Positions | 30 |
Row Spacing - Mating | 0.050" (1.27mm) |
Contact Finish - Post | Tin |
Contact Length - Post | - |
Current Rating (Amps) | 3.1A per Contact |
Operating Temperature | -55°C ~ 125°C |
Mated Stacking Heights | - |
Contact Finish - Mating | Gold |
Number of Positions Loaded | All |
Material Flammability Rating | - |
Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone