Part Status | Active |
---|---|
Type | with Voltage Reference |
Number of Elements | 1 |
Output Type | Push-Pull |
Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5.5 V |
Voltage - Input Offset (Max) | 15mV @ 5.5V |
Current - Input Bias (Max) | 10pA @ 5.5V |
Current - Output (Typ) | 0.5mA @ 5.5V |
Current - Quiescent (Max) | 5µA |
CMRR, PSRR (Typ) | 74dB CMRR, 80dB PSRR |
Propagation Delay (Max) | 13.5µs |
Hysteresis | - |
Operating Temperature | -40°C ~ 125°C |
Package / Case | 6-TSSOP, SC-88, SOT-363 |
Mounting Type | Surface Mount |
Supplier Device Package | SC-70-6 |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone