
TMUX1101DBVR.PDF| Part Status | Active |
|---|---|
| Switch Circuit | SPST |
| Multiplexer/Demultiplexer Circuit | 1899-12-30 01:01:00 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 4Ohm |
| Channel-to-Channel Matching (ΔRon) | 850mOhm |
| Voltage - Supply, Single (V+) | 1.08V ~ 5.5V |
| Voltage - Supply, Dual (V±) | 1.08V ~ 5.5V |
| Switch Time (Ton, Toff) (Max) | - |
| -3db Bandwidth | 300MHz |
| Charge Injection | -1.5pC |
| Channel Capacitance (CS(off), CD(off)) | 6pF, 10pF |
| Current - Leakage (IS(off)) (Max) | 80pA |
| Crosstalk | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone