Part Status | Active |
---|---|
Amplifier Type | Current Sense |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 0.6 V/µs |
Gain Bandwidth Product | - |
-3db Bandwidth | 700kHz |
Current - Input Bias | 10µA |
Voltage - Input Offset | 500µV |
Current - Supply | 200µA |
Current - Output / Channel | 26mA |
Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 8-TSSOP |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone