Part Status | Active |
---|---|
Output Type | PWM Signal |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 8 V ~ 10 V |
Frequency - Switching | 400kHz |
Duty Cycle (Max) | - |
Synchronous Rectifier | - |
Clock Sync | Yes |
Serial Interfaces | I²C, PMBus, SMBus |
Control Features | Current Limit, Enable, Power Good, Soft Start, Tracking |
Operating Temperature | 0°C ~ 65°C (TA) |
Package / Case | 32-VFQFN Exposed Pad |
Supplier Device Package | 32-QFN (5x5) |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone