Part Status | Active |
---|---|
PLL | Yes |
Main Purpose | T1/E1 |
Input | Clock, Crystal |
Output | Clock |
Number of Circuits | 1 |
Ratio - Input:Output | 3:10 |
Differential - Input:Output | No/No |
Frequency - Max | 65.536MHz |
Voltage - Supply | 2.97 V ~ 3.63 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 64-TQFP |
Supplier Device Package | 64-TQFP (10x10) |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone