Part Status | Active |
---|---|
PLL | Yes |
Main Purpose | Telecom |
Input | LVCMOS, Crystal |
Output | LVCMOS |
Number of Circuits | 1 |
Ratio - Input:Output | 2:4 |
Differential - Input:Output | No/No |
Frequency - Max | 100MHz |
Voltage - Supply | 3.1 V ~ 3.5 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 32-VFQFN Exposed Pad |
Supplier Device Package | 32-QFN (5x5) |
Shipment | UPS/EMS/DHL/FedEx Express. |
Condtion | New original factory. |
Tel: 86-13928480156
E-mail:sales@dfindselectronics.com
Shenzhen Office:Room 701H Building B, Union square,5022# Binghe Road , Futiandistrict ,Shenzhen city ,China 518000
Hongkong Office:
Unit D3, 11/F, Luk Hop IndustrialBuilding, No.8 Luk Hop Street, San PoKong, Kowloon,HK
Phone